QuoteIQ
- Starts
- $29.99/mo · Essentials
- Self-booking
- Elite · $299/mo
- Users
- 1 / 2 / 4 / 10 / unlimited
- Devices
- Web · iOS · Android
Good if you want detailing-oriented quoting, invoicing and internal scheduling at a low entry price.
Starting price, customer self-booking, user capacity, device fit and vehicle-first workflow—side by side.
Some links may earn DetailerFit a commission at no extra cost to you. Affiliate disclosure.
Good if you want detailing-oriented quoting, invoicing and internal scheduling at a low entry price.
Strong when VIN scanning, vehicle estimating and before/after documentation matter more than a generic CRM workflow.
Excellent entry economics if iPhone/iPad is the center of your field workflow.
Strong when online booking and a mature general field-service stack matter from day one.
Strongest specialist fit here for detailing and vehicle-care teams that expect to grow.
Broad booking and dispatch capability, but less automotive-specific than QuoteIQ or Urable.
| Software | Published start | Customer self-booking | Users / scaling | Device fit | Research fit |
|---|---|---|---|---|---|
| QuoteIQ | $29.99/mo Essentials | Elite · $299/mo Lower tiers have internal scheduling. | 1 Essentials · 2 Beginner · 4 Pro · 10 Elite · unlimited Max | Web + iOS + Android | Strong for low-cost quoting/invoicing and detailing-oriented workflows; plan gating matters. |
| Mobile Tech RX | $39/admin + $15/additional user | Verify Internal scheduling is published; DetailerFit did not establish an equivalent native customer-facing self-booking flow from the official sources reviewed. | Per-user pricing · custom pricing above 10 people | iOS + Android | Strong vehicle-first option for VIN intake, estimating and documentation. Route optimization is not treated as confirmed. |
| ServiceM8 | $0/mo Free | Published on all plans | 1 user on Free · unlimited users on paid plans · job-volume limits by tier | Apple-first · Android Lite for field basics | Excellent entry economics when the Apple-first direction fits. |
| Jobber | $49/mo flexible Core $29/mo effective annual for 1 user | Core | Core: 1 user · Connect: 1 / 5-user configurations used for DetailerFit calculations. Jobber's pricing page also displays larger configurations, but current Help Center documentation differs; verify teams above 5. | Web + iOS + Android | Strong general field-service option for online booking and structured operations. |
| Urable | $70/mo Express | Pro · $110/mo | Unlimited users on all published plans | Web + iOS + Android | Strong automotive-specialist fit in this six-product shortlist. |
| Housecall Pro | $79/mo Basic $59/mo annual | Basic | 1 Basic · 5 Essentials · 8 Max; extra users published on higher plans | iOS + Android | Strong for booking, scheduling/dispatch and a broader service-business operating system. |
Swipe or scroll the table to compare all columns. Keyboard: focus the table, then use the arrow keys.
On desktop, compare all columns side by side. Jobber's current pricing page and Help Center are not perfectly aligned for teams above five users, so DetailerFit marks those larger configurations for verification instead of treating them as settled pricing.
Lower-cost detailing fit vs broader field-service depth.
Compare →Compare booking, team economics, AI, job limits and device fit.
Compare →Job-volume pricing, booking, team cost, routing and device fit.
Compare →Compare unlimited users, online booking, routing, vehicle tools and real team cost.
Compare →VIN intake, estimating and condition documentation vs online booking, routing and broader field-service operations.
Compare →Research based on published vendor documentation. How we review software · Affiliate disclosure. Confirm pricing and trial terms with the vendor.